Wakefield Angling Club hosts a wide array of friendly and competitive matches for members of the club to enjoy. The match calendar can be found in your membership book.
Our match programmes play a key part in keeping the club close together and are open to members of all abilities to partake in. Members who are interested in joining a specific match programme with members of similar interests may find a desirable sub-match group below:
Open to all members of the club, this match league runs throughout the entire year with many types of venues playing host to the matches, offering a diverse league.
Mar 3 Sun | Walker’s Dam | (Day) | C |
Mar 10 Sun | Sally Walsh’s Dam | (Day Ticket) | C |
Mar 24 Sun | Walker’s Dam | (Day) | C |
Apr 14 Sun | Newmiller dam | (Day) | C |
Apr 21 Sun | Smithies Pond, Barnsley | (Day Ticket) | C |
May 5 Sun | Walker’s Dam | (Day) | C |
May 19 Sun | Walker’s Dam | (Day) | C |
Jun 9 Sun | Fleets Dam, Barnsley | (Day Ticket) | C |
Jun 16 Sun | Walker’s Dam | (Day) | C |
Jun 30 Sun | Smithies Pond, Barnsley | (Day Ticket) | C |
Jul 14 Sun | Fleet's Dam, Barnsley | (Day Ticket) | C |
Jul 28 Sun | Sally Walsh's Dam | (Day Ticket) | C |
Aug 4 Sun | NewmillerDam | (Day) | C |
Sep 8 Sun | NewmillerDam | (Day) | C |
Oct 6 Sun | Fleet's Dam, Barnsley | (Day Ticket) | C |
Oct 20 Sun | Walker's Dam | (Day) | C |
Nov 10 Sun | Sally Walsh's Dam | (Day Ticket) | C |
Nov 17 Sun | Walker’s Dam (Grand Final) (top 5 finishers only or those who have fished a minimum of 10 club mayches) | (Day) | C |
Nov 24 Sun | Walker's Dam (Christmas Fayre) |
Our expanding Junior section meets throughout the summer months for their summer league. This group is available to all members between the ages of 7 and 17.
We are always looking for our future anglers so if you are interested in fishing, please come along to a match and we can advise you. Matches at Flanshaw Dam can provide the opportunity for tuition for complete newcomers and tackle will be provided.
The people in charge of running the section are Gary Hampshire and Frank Wright. Gary can be contacted on 07855 611 085.
Depending on the number of entrants, matches are divided into age categories. Cadets, Juniors and Intermediates also compete in various national competitions and events.
Mar 9 Sat | Flanshaw Dam | 10 - 3pm | Induction day /Pratice match |
Mar 23 Sat | Flanshaw Dam | 10 - 3pm | |
Apr 13 Sat | Walkers Dam | 10 - 3pm | (Pegs 1 - 14} |
Apr 20 Sat | Flanshaw Dam | 10 - 3pm | |
May 4 Sat | Flanshaw Dam | 10 - 3pm | |
May 18 Sat | Flanshaw Dam | 10 - 3pm | Ann & Fred Trenholm Trophied (U12's and U16's |
Jun 8 Sat | Flanshaw Dam | 10- 3pm | Walkers Dam (Pegs 1-14) |
Jun 15 Sat | Junior National Practice Match | Contact Gary Hapmshire | Partridge Lakes |
Jun 29 Sat | Junior National | Contact Gary Hapmshire | (Partridge Lakes) |
Jul 13 Sat | Walkers Dam | 10 - 3pm | (1 - 14) |
Jul 27 Sat | Flanshaw Dam | 10 - 3pm | |
Sep 7 Sat | Horbury Canal | 10 - 3pm | |
Sep 21 Sat | National Celebration | Contact Gary Hapmshire | Shorpshire Canal |
Oct 5 Sat | Flanshaw Dam | 10 - 3pm | |
Oct 19 | Flanshaw Dam | 10 - 3pm | |
Nov 9 Sat | Flanshaw Dam | 10 - 3pm | (Presentation) |
June 29 Sat Partridg Lakes | |
Natrional Celebration Week-End Sept 21/22 Sat/Sun Shropshire Union Canal |
Our wide variety of tranquil still-waters, lengths of canal and stretches of river, all within the local area will ensure that there is always an abundance of venues to choose from to suit your angling preferences.